Top Performing Call
| RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
| 2025-06-22 | HINDCOPPER | 247.75 | 328.23 | 80.48 (32.48%) |
| 2025-11-11 | HINDZINC | 474.65 | 625.85 | 151.20 (31.86%) |
| 2025-08-28 | SHALBY | 191.15 | 250.99 | 59.84 (31.31%) |
| 2025-05-28 | AIIL | 2296.15 | 3002.60 | 706.45 (30.77%) |
| 2026-01-18 | KRISHNADEF | 888.70 | 1160.00 | 271.30 (30.53%) |
| 2025-08-10 | YATRA | 113.20 | 145.00 | 31.80 (28.09%) |
| 2025-07-09 | SYRMA | 653.25 | 835.30 | 182.05 (27.87%) |
| 2025-11-09 | NATIONALUM | 253.50 | 317.00 | 63.50 (25.05%) |
| 2026-01-22 | BAJAJCON | 301.20 | 374.05 | 72.85 (24.19%) |
| 2026-01-07 | BLISSGVS | 179.45 | 222.50 | 43.05 (23.99%) |
Lastest MultiBagger Calls